Methods
| Method | Type | Minimum deposit |
|---|---|---|
| Visa, Mastercard | card | £20 |
| Google Pay, Apple Pay | mobile wallet | £20 |
| Paysafecard | prepaid | £20 |
| Instant Banking, bank transfer | bank | £20 |
| Bitcoin, Ethereum, Litecoin, Bitcoin Cash, Dogecoin, Ripple, Cardano, Tron, Binance Pay | crypto via CoinsPaid | from the crypto equivalent of £20 (20 USDT / 20 USDC) |
Scroll horizontally to see the full table

Rules and limits
| Rule | Value |
|---|---|
| Account currencies | GBP, EUR, CHF and crypto |
| Minimum deposit | £20 |
| Minimum withdrawal | £20 |
| Maximum withdrawal per request | £4,000 |
| Deposit turnover before a withdrawal | 3x |
| Verification | may be requested before a withdrawal; files up to 2 MB in PDF, JPG, PNG, GIF, BMP or TIF |
| Fee | none from us; a processing fee may apply if a deposit is withdrawn without any bets |
Scroll horizontally to see the full table
Verification
Before a withdrawal we may ask for a photo ID, a proof of address and, for cards, a masked card scan; files go through the account in PDF, JPG, PNG, GIF, BMP or TIF up to 2 MB.

Frequently asked questions
What is the minimum deposit?
£20, or the crypto equivalent (20 USDT / 20 USDC).
What is the maximum withdrawal?
£4,000 per request, from £20.
Are there fees?
None from us; a processing fee may apply only if a deposit is withdrawn without any bets.
Which coins do you take?
Bitcoin, Ethereum, Litecoin, Bitcoin Cash, Dogecoin, Ripple, Cardano, Tron and Binance Pay through CoinsPaid.
Start playing
Play nowPlay
